<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnBackground</title>
	<atom:link href="http://www.onbackground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onbackground.com</link>
	<description>Report, React, Create</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 24-hour (Succesful) Twitter Experiment</title>
		<link>http://www.onbackground.com/2011/10/19/the-24-hour-succesful-twitter-experiment/</link>
		<comments>http://www.onbackground.com/2011/10/19/the-24-hour-succesful-twitter-experiment/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[fantasy baskeball]]></category>
		<category><![CDATA[jake stephens]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=140</guid>
		<description><![CDATA[A few months back I hatched a scheme in which I was going to try and get someone of relative notoriety to tweet at me. I knew this couldn&#8217;t been done in a traditional way, since many random people tweet celebrities about nonsense every second of the day. During my brainstorming, I noticed a commercial [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back I hatched a scheme in which I was going to try and get someone of relative notoriety to tweet at me. I knew this couldn&#8217;t been done in a traditional way, since many random people tweet celebrities about nonsense every second of the day.</p>
<p>During my brainstorming, I noticed a commercial on ESPN for their fantasy basketball game. The commercial depicted Jon Hedar (of Napoleon Dynamite fame) acting as a know-it-all fantasy sports super agent. He would call real life players out of nowhere, giving them advice and trying to get them to help his virtual team. I knew at that moment, what I needed to do. I needed to take on the twitter persona of Jake Stephens, fantasy basketball agent/expert/person who lacked touch with reality.</p>
<p>Within moments, the twitter account (<a href="https://twitter.com/#!/JakeStephensNBA">@JakeStephensNBA)</a> was created. I began to retweet NBA players across the twitterverse. I focused my efforts mostly on those who appeared in the ESPN commercials. My aim was to try and respond in someway directly to comments the players were making in their feeds. I wasn&#8217;t having much luck&#8230;</p>
<p>Then, Kevin Durant (at the time was @KDThunderup and can now be found as @KDTrey5) tweeted he had phone issues and needed the numbers of his friends and followers. This was my chance. Moments after he sent this request, I told him we needed to talk strategy. That was all I needed. Evidence can be seen in the photo of this post that Mr. Durant himself got the joke, and tweeted me promptly.</p>
<p>In less than 24 hours, I got one of the best players in the NBA to tweet me, with the use of a little simple humor and ingenuity.</p>
<p><a href="http://www.onbackground.com/wp-content/uploads/2011/10/IMG_0921.png" rel="lightbox[140]"><img class="alignleft size-full wp-image-141" title="@KDthunderup" src="http://www.onbackground.com/wp-content/uploads/2011/10/IMG_0921.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2011/10/19/the-24-hour-succesful-twitter-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accreditation: Advancing Public Health Performance</title>
		<link>http://www.onbackground.com/2011/10/02/accreditation-advancing-public-health-performance/</link>
		<comments>http://www.onbackground.com/2011/10/02/accreditation-advancing-public-health-performance/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[miami-dade]]></category>
		<category><![CDATA[phab]]></category>
		<category><![CDATA[public health accrediation board]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=118</guid>
		<description><![CDATA[A couple of months ago, I had the opportunity to travel to Miami, FL for a day of filming at the Miami-Dade County Department of Health. The goal of the shoot was to find out how the health department was approaching public health accreditation in general, as well as how they were getting buy-in from [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago, I had the opportunity to travel to Miami, FL for a day of filming at the Miami-Dade County Department of Health. The goal of the shoot was to find out how the health department was approaching public health accreditation in general, as well as how they were getting buy-in from the staff. This was part of multiple shoots done at four different health departments across the country, focusing on a few main aspects of what it takes to become involved in public health accreditation.</p>
<p>The <a href="http://www.phaboard.org" target="_blank">Public Health Accreditation Board</a> worked with these and many other health departments around the country as they beta tested what would become the first national accreditation program for all public health departments. On October 16th, 2011 PHAB had a launch event for the program.</p>
<p>The initial result of our video shoots were on display at the event in the teaser video you see below. Soon longer videos on each program will also be coming out. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/WgwSivfASM0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2011/10/02/accreditation-advancing-public-health-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacArthur Fellow Videos</title>
		<link>http://www.onbackground.com/2011/10/02/macarthur-fellow-videos/</link>
		<comments>http://www.onbackground.com/2011/10/02/macarthur-fellow-videos/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[dafnis prieto]]></category>
		<category><![CDATA[drumming]]></category>
		<category><![CDATA[European History]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[Francisco Núñez]]></category>
		<category><![CDATA[genius grants]]></category>
		<category><![CDATA[Jacob Soll]]></category>
		<category><![CDATA[macarthur foundation]]></category>
		<category><![CDATA[Young People's Chorus]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=106</guid>
		<description><![CDATA[A couple of weeks ago a team of us at work were quite busy (and secretively) putting together 22 videos for the MacArthur Fellowship Grants. These grants were given out, &#8220;to talented individuals who have shown extraordinary originality and dedication in their creative pursuits and a marked capacity for self-direction.&#8221; According to the MacArthur website: [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago a team of us at work were quite busy (and secretively) putting together 22 videos for the <a title="MacArthur Fellowship Grants" href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.959463/k.9D7D/Fellows_Program.htm" target="_blank">MacArthur Fellowship Grants</a>. These grants were given out, &#8220;to talented individuals who have shown extraordinary originality and  dedication in their creative pursuits and a marked capacity for  self-direction.&#8221;</p>
<p>According to the MacArthur website: <em>There are three criteria for selection of Fellows: exceptional  creativity, promise for important future advances based on a track  record of significant accomplishment, and potential for the fellowship  to facilitate subsequent creative work.</em></p>
<p>I had the opportunity to put together 3 videos with my coworker <a title="Patrick" href="http://twitter.com/#!/pwithers" target="_blank">Patrick</a>. For your viewing pleasure, here is what we came up with.</p>
<p><a href="http://www.macfound.org/site/apps/nlnet/content3.aspx?c=lkLXJ8MQKrH&amp;b=4513915&amp;ct=11216121" target="_blank">Francisco Núñez</a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/y6_zgWAiOfQ" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.macfound.org/site/apps/nlnet/content3.aspx?c=lkLXJ8MQKrH&amp;b=4513915&amp;ct=11212655" target="_blank">Jacob Soll</a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/JZ2-to-gOpc" frameborder="0" allowfullscreen></iframe></p>
<p><a title="Dafnis Prieto" href="http://www.macfound.org/site/apps/nlnet/content3.aspx?c=lkLXJ8MQKrH&amp;b=4513915&amp;ct=11212663" target="_blank">Dafnis Prieto</a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/j4NnGqxMgjI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2011/10/02/macarthur-fellow-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Most Thankful For?</title>
		<link>http://www.onbackground.com/2011/02/20/what-are-you-most-thankful-for/</link>
		<comments>http://www.onbackground.com/2011/02/20/what-are-you-most-thankful-for/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[georgetown]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=95</guid>
		<description><![CDATA[This post is waaaaay overdue. Back around Thanksgiving, I did some man on the street interviews for Georgetown Patch, using my new Panasonic HDC-TM700 camera. The quality on this camera is a huge improvement over my last one, and allows for fully manual controls both on the image and audio. I think it makes a [...]]]></description>
			<content:encoded><![CDATA[<p>This post is waaaaay overdue. Back around Thanksgiving, I did some man on the street interviews for Georgetown Patch, using my new Panasonic HDC-TM700 camera. The quality on this camera is a huge improvement over my last one, and allows for fully manual controls both on the image and audio. I think it makes a big difference. Enjoy being thankful!</p>
<p><object width="400" height="300"><param name="movie" value="http://georgetown.patch.com:/swf/external_video_player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="flv_url=http://o5.aolcdn.com/hss/storage/patch/6db9d249fe0ec6e7635cec177032f792/video.flv&amp;video_url=http://georgetown.patch.com/articles/what-are-you-thankful-for-10&amp;publication_url=http://georgetown.patch.com&amp;twitter_status=http://patch.com/A-cn2M+v-5MLk&amp;auto_play=true&amp;full_screen=true"><embed src="http://georgetown.patch.com:/swf/external_video_player.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" flashvars="flv_url=http://o5.aolcdn.com/hss/storage/patch/6db9d249fe0ec6e7635cec177032f792/video.flv&amp;video_url=http://georgetown.patch.com/articles/what-are-you-thankful-for-10&amp;publication_url=http://georgetown.patch.com&amp;twitter_status=http://patch.com/A-cn2M+v-5MLk&amp;auto_play=true&amp;full_screen=true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2011/02/20/what-are-you-most-thankful-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://o5.aolcdn.com/hss/storage/patch/6db9d249fe0ec6e7635cec177032f792/video.flv&amp;amp" length="11188220" type="video/x-flv" />
		</item>
		<item>
		<title>Child Health Scorecard</title>
		<link>http://www.onbackground.com/2011/02/20/child-health-scorecard/</link>
		<comments>http://www.onbackground.com/2011/02/20/child-health-scorecard/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health system]]></category>
		<category><![CDATA[state scorecard]]></category>
		<category><![CDATA[the commonwealth fund]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=90</guid>
		<description><![CDATA[I recently had the opportunity to help put together a web video for The Commonwealth Fund on their &#8220;2011 State Scorecard on Child Health System Performance.&#8221; According to the report: &#8220;The State Scorecard on Child Health System Performance, 2011, examines states’ performance on 20 key indicators of children’s health care access, affordability of care, prevention [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the opportunity to help put together a web video for The Commonwealth Fund on their &#8220;2011 State Scorecard on Child Health System Performance.&#8221; According to the report:</p>
<p><em>&#8220;The <em>State Scorecard on Child Health System Performance, 2011,</em> examines states’ performance on 20 key indicators of children’s health  care access, affordability of care, prevention and treatment, the  potential to lead healthy lives, and health system equity. The analysis  finds wide variation in performance across states. If all states  achieved benchmark performance levels, 5 million more children would be  insured, 10 million more would receive at least one medical and dental  preventive care visit annually, and nearly 9 million more would have a  medical home.&#8221;</em></p>
<p>The video I put together features, &#8220;<em>Scorecard</em> authors Cathy Schoen and Ed Schor discuss how  lower-performing states can learn from the best states and meet  achievable benchmarks.&#8221;</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=782217358001&amp;playerID=26618258001&amp;playerKey=AQ~~,AAAABh3DqbE~,YRYD9OJQtoEfeQ6JLvjg0kRlwjRgmEgd&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=782217358001&amp;playerID=26618258001&amp;playerKey=AQ~~,AAAABh3DqbE~,YRYD9OJQtoEfeQ6JLvjg0kRlwjRgmEgd&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=782217358001&amp;playerID=26618258001&amp;playerKey=AQ~~,AAAABh3DqbE~,YRYD9OJQtoEfeQ6JLvjg0kRlwjRgmEgd&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object><br />
For more information go to <a href="http://www.commonwealthfund.org/" target="_blank">http://www.commonwealthfund.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2011/02/20/child-health-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spice and Tea Exchange</title>
		<link>http://www.onbackground.com/2010/11/02/the-spice-and-tea-exchange/</link>
		<comments>http://www.onbackground.com/2010/11/02/the-spice-and-tea-exchange/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[georgetown]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=76</guid>
		<description><![CDATA[Here is my first story done for Georgetown Patch. Check out all the great coverage on the site by going to &#8211; http://georgetown.patch.com This video report is about the Spice and Tea Exchange, a new shop in the heart of Georgetown. The store offers a wide array of options to add some flavor to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgetown.patch.com"><img class="alignleft size-full wp-image-85" title="gtownpatch" src="http://www.onbackground.com/wp-content/uploads/2010/11/gtownpatch.jpg" alt="" width="401" height="54" /></a></p>
<p>Here is my first story done for Georgetown Patch. Check out all the great coverage on the site by going to &#8211; <a title="Georgetown Patch" href="http://georgetown.patch.com" target="_blank">http://georgetown.patch.com</a></p>
<p>This video report is about the Spice and Tea Exchange, a new shop in the heart of Georgetown. The store offers a wide array of options to add some flavor to your favorite dish or keep you warm during those cold winter nights.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="flv_url=http://o4.aolcdn.com/hss/storage/patch/c9112dca8388dfaec3c67ef7874f29b2/video.flv&amp;video_url=http://georgetown.patch.com/articles/the-spice-and-tea-exchange#video-2664420&amp;publication_url=http://georgetown.patch.com&amp;twitter_status=http://patch.com/A-Nk0+v-0kqV&amp;auto_play=true&amp;full_screen=true" /><param name="src" value="http://georgetown.patch.com:/swf/external_video_player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://georgetown.patch.com:/swf/external_video_player.swf" flashvars="flv_url=http://o4.aolcdn.com/hss/storage/patch/c9112dca8388dfaec3c67ef7874f29b2/video.flv&amp;video_url=http://georgetown.patch.com/articles/the-spice-and-tea-exchange#video-2664420&amp;publication_url=http://georgetown.patch.com&amp;twitter_status=http://patch.com/A-Nk0+v-0kqV&amp;auto_play=true&amp;full_screen=true" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2010/11/02/the-spice-and-tea-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://o4.aolcdn.com/hss/storage/patch/c9112dca8388dfaec3c67ef7874f29b2/video.flv&amp;amp" length="15825565" type="video/x-flv" />
		</item>
		<item>
		<title>That&#8217;s a Wrap.</title>
		<link>http://www.onbackground.com/2010/10/04/thats-a-wrap/</link>
		<comments>http://www.onbackground.com/2010/10/04/thats-a-wrap/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[bradley glanzrock]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[j. coleman]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[twinkee da kid]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=70</guid>
		<description><![CDATA[This past Saturday October 2nd, a short film imagined by J. Coleman, with direction and editing by myself (Bradley Glanzrock) was shown at one of J&#8217;s art shows. The entire piece was shot in one day, in a period of about 10-12 hours, with the help of friends and businesses. The video is a short [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday October 2nd, a short film imagined by J. Coleman, with direction and editing by myself (Bradley Glanzrock) was shown at one of J&#8217;s art shows. The entire piece was shot in one day, in a period of about 10-12 hours, with the help of friends and businesses.</p>
<p>The video is a short story of a young man looking for acceptance and valor. This abstract venture into film was a collaborative effort to experiment in the use of video as a moving canvass. </p>
<p>The band &#8220;Object&#8221; from New York was also kind enough to score the film. </p>
<p><iframe src="http://player.vimeo.com/video/15487105" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15487105">Twinkee Da Kid</a> from <a href="http://vimeo.com/user328582">Bradley Glanzrock</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2010/10/04/thats-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinkee Da Kid</title>
		<link>http://www.onbackground.com/2010/09/26/twinkee-da-kid/</link>
		<comments>http://www.onbackground.com/2010/09/26/twinkee-da-kid/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cre8space]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[j. coleman]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[twinkee da kid]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=28</guid>
		<description><![CDATA[Please come to a viewing of the independent film &#8220;Twinkee Da Kid.&#8221; The piece combines the vision and imagery of artist J. Coleman with the ideas, videography, and editing of Bradley Glanzrock. This short film was shot in one day with the help of many friends and supporters. It is the story of a young [...]]]></description>
			<content:encoded><![CDATA[<p>Please come to a viewing of the independent film &#8220;Twinkee Da Kid.&#8221; The  piece combines the vision and imagery of artist J. Coleman with the  ideas, videography, and editing of Bradley Glanzrock.</p>
<p>This short film was shot in one day with the help of many friends  and supporters. It is the story of a young man trying to find himself  and make a difference, while falling into some precarious, yet amusing,  situations.</p>
<p><a href="http://www.onbackground.com/wp-content/uploads/2010/09/TwinkeeDaKidMaskStill.jpg" rel="lightbox[28]"><img class="size-medium wp-image-29 alignleft" title="TwinkeeDaKid" src="http://www.onbackground.com/wp-content/uploads/2010/09/TwinkeeDaKidMaskStill-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The silent film will be scored with live music by the band Object, hailing from New York.</p>
<p>In  addition, artist J. Coleman will be having a solo art exhibition  titled, &#8220;History Repeats.&#8221; The series of 13 oil paintings focus almost  exclusively on the male figure outlined in black and set in relief  against stark white backgrounds. Coleman&#8217;s new works are  autobiographical and deeply psychological in nature, but strike out in a  new direction stylistically.</p>
<p>At this evening we will also be celebrating the birthday of Bradley  Glanzrock, who decided to return to the District from an early  retirement in South Florida.</p>
<p>Please join us for these multiple exhibitions and celebrations.</p>
<p>The event will be held at Crea8space Studio Gallery at 1314 9th  Street, NW in Washington, DC. The event will go from 7pm-11pm. For more  information about the gallery, go to <a href="http://www.crea8spacestudiogallery-dc.com/" target="_blank">www.crea8spacestudiogallery-dc.com</a>.</p>
<p>For more information about artist J. Coleman, please visit www.colemanartwork.com.</p>
<p>For more information on Bradley Glanzrock, please visit <a href="../" target="_blank">www.onbackground.com</a></p>
<p>For more information on Object, please visit http://www.myspace.com/object</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2010/09/26/twinkee-da-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer and Bake Success!</title>
		<link>http://www.onbackground.com/2010/09/24/beer-and-bake-success/</link>
		<comments>http://www.onbackground.com/2010/09/24/beer-and-bake-success/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[React]]></category>

		<guid isPermaLink="false">http://www.onbackground.com/?p=21</guid>
		<description><![CDATA[For those of you who didn&#8217;t get a chance to stop by the Beer and Bake Sale on Saturday September 11th, you missed quite a day! So many great people came out to help, from baking to buying. When it was all said and done, we raised a whopping $727 with bake sales and other [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who didn&#8217;t get a chance to stop by the Beer and Bake Sale on Saturday September 11th, you missed quite a day! So many great people came out to help, from baking to buying. When it was all said and done, we raised a whopping $727 with bake sales and other donations, all proceeds going to <a href="http://www.strength.org" target="_blank">Share Our Strength</a>! I look forward to helping make the next event bigger, better and even more profitable! Thanks to everyone.</p>
<p><a href="http://www.onbackground.com/wp-content/uploads/2010/09/great-american-bake-sale-lrg.png" rel="lightbox[21]"><img class="aligncenter size-medium wp-image-22" title="great-american-bake-sale-lrg" src="http://www.onbackground.com/wp-content/uploads/2010/09/great-american-bake-sale-lrg-300x272.png" alt="" width="300" height="272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbackground.com/2010/09/24/beer-and-bake-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

